Bidder Name | Project Location | Project Technology | |
1 | Brascan Power Corporation | Beaver Cove | Water |
2a | Calpine Canada Power Ltd. | Nanaimo | Natural Gas |
2b | Calpine Canada Power Ltd. | Elk Falls | Natural Gas |
3 | Comstock Canada Ltd. | Nanaimo | Natural Gas |
4 | Constellation Power Source Inc. | Nanaimo | Natural Gas |
5 | EnviroCo Energy Recovery Ltd. | Nanaimo | Distillate Fuel / Natural Gas |
6a | EPCOR Power Development Corporation | Nanaimo | Natural Gas |
6b | EPCOR Power Development Corporation | Nanaimo / Ladysmith / Crofton | Natural Gas |
7 | Exodus Energy North America LLC | Nanaimo | Natural Gas |
8 | Green Island Energy Ltd. | Gold River | Biomass |
9 | Hunt Power Company of Canada, Inc. | Nanaimo | Natural Gas |
10 | Maxim Power Corp. | Ladysmith / Chemainus / Comox | Natural Gas |
11 | Norske Skog Canada Limited | Crofton / Elk Falls / Port Alberni | Natural Gas |
12 | Northern Utilities Inc. | Beaver Cove | Water |
13 | Northland Power Inc. | Beaver Cove | Biomass / Coal |
14 | Northwest Energy Services Company LLC | Nanaimo | Natural Gas |
15 | NPP Projects VI, L.L.C. | Nanaimo | Natural Gas |
16 | Plutonic Capital Inc. | Campbell River | Water |
17 | PPM Energy, Inc. | Port Alice | Wind |
18a | Pristine Power Inc. | Nanaimo | Natural Gas / Dual Fuel |
18b | Pristine Power Inc. | Nanaimo | Natural Gas / Dual Fuel |
18c | Pristine Power Inc. | Nanaimo | Dual Fuel |
19 | Quinsam Energy Partnership | Campbell River | Coal |
20a | Sea Breeze Power Corp. | Knob Hill | Wind / Battery |
20b | Sea Breeze Power Corp. | Courtney / Comox / Duncan / Victoria | Battery |
20c | Sea Breeze Power Corp. | Knob Hill | Wind |
20d | Sea Breeze Power Corp. | Knob Hill | Wind / Water |
21 | SNC-Lavalin Inc. | Nanaimo | Natural Gas |
22 | Suthan Inc. | Nanaimo | Natural Gas |
23 | Syngen Power Ltd. | Comox | Synthetic Gas |
Presentation at the Pre-Qualification Meeting